Profile
It is over 30 years since Tom was first graded as a Safety Supervisor and it could be argued that no-one takes safety more seriously. Tom has gone from strength to strength and can now count himself one of the most sort after Safety personnel in the country. Despite his commitment to safety, Tom still manages to pursue his other love – stunt performing. Tom is equally professional on either side of the camera. Credits include: Safety Supervisor & Consultant on more than a dozen TAC TVCs; Safety Supervisor & Consultant on Lion (Aust shoot) the Berlin Syndrome (US), The Wheel, The Killer Elite (2nd Unit), Rush, City Homicide, Halifax FP, Blue Heelers. Other credits include: Animal Kingdom, Romulus My Father, The Murray Whelan Series, Scooter Secret Agent, After the Deluge, My Brother Jack; Horace & Tina; Dog Woman; Backlands; The Missing; Journey to the Center of the Earth; Chopper.
Credits
Ride Like A Girl Racing Unit | 2018 | ||
Undertow | 2017 | ||
The Wheel | 2016 | ||
Living Space | 2016 | ||
Berlin Syndrome | 2015 | ||
Lion | 2015 | ||
The Ketering Incident | 2014 | ||
Looking For Grace | 2014 | ||
Holding The Man | 2014 | ||
The Sun & The Moon | 2014 | ||
The Dressmaker | 2014 | ||
Healing | 2013 | ||
The Mule | 2013 | ||
Predestination | 2013 | ||
I Frankenstein | 2012 | ||
25 | 2010 | ||
The Killer Elite | 2010 | ||
The Kings Of Mykonos | 2009 | ||
Elimination | 2009 | ||
Animal Kingdom | 2009 | ||
Blessed | 2009 | ||
Surviving Georgia | 2009 | ||
I Love You Too | 2009 | ||
The Home Song Stories | 2006 | ||
Three Dollars | 2006 | ||
Lake Mungo | 2006 | ||
Where the Wild Things Are | 2006 | ||
Romulus, My Father | 2006 | ||
Love This Time | 2005 | ||
Hot on 2 Wheels | 2005 | ||
The Road Ahead | 2005 | ||
You & Your Stupid Mate | 2004 | ||
Wild Thing | 2004 | ||
Colours | 2004 | ||
Roll | 2003 | ||
Heartworm | 2003 | ||
Roy Hollsdotter Live | 2003 | ||
Take Away | 2002 | ||
Ned Kelly | 2002 | ||
The Bank | 2001 | ||
Chopper | 2000 | ||
Muggers | 1999 | ||
Dead End | 1998 | ||
The Missing | 1998 | ||
Dead Letter Office | 1998 | ||
Two Girls and a Baby | 1998 | ||
Amy | 1997 | ||
Family Crackers | 1997 | ||
Hotel de Love | 1996 | ||
First Strike | 1996 | ||
Acri | 1996 | ||
Countdown | 1995 | ||
Angel Baby | 1995 | ||
Lucky Break | 1992 | ||
Heartbreak Kid | 1992 | ||
Crime Time | 1992 | ||
Gross Misconduct | 1992 | ||
Garbo | 1991 | ||
Young Flynn | 1991 | ||
Spotswood | 1990 |
Superwog | 2018 | SS | |
The InBESTigators | 2018 | SS Add | |
Glitch | 2017 | SS Add | |
Romper Stomper | 2017 | SS | |
The Wrong Girl S2 | 2017 | SS Add | |
Shaun Micallef’s Mad As Hell | 2017 | SS | |
Picnic At Hanging Rock | 2017 | SS 2U | |
Ronnie Chiang Int. Student | 2017 | SS | |
Offspring S7 | 2017 | SS 2U | |
True Story | 2017 | SS | |
Other People’s Problems | 2017 | Web Series | SS |
Neighbours | 2017 | SS Add | |
The Wrong Kind of Black | 2017 | Web Series | SS |
House Husbands S5 | 2016 | SS | |
Wentworth S5 | 2016 | SS Add | |
MasterChef | 2016 | SS Add | |
True Crime Documentary | 2016 | SS | |
Neighbours | 2016 | SS Add | |
Fancy Boy | 2016 | SAC | |
The Recruit S2 | 2016 | SS | |
Dr Blake Mysteries | 2015 | SDR | |
International Student | 2015 | SAC | |
Winners & Losers | 2015 | SS Add | |
Jack Irish | 2015 | SS Add | |
Open Slather | 2015 | SS | |
Wentworth S4 | 2015 | SS Add | |
Jack Irish | 2015 | SS Add | |
Neighbours | 2015 | SS | |
The Katering Show | 2015 | SS | |
Tomorrow When The War Began | 2015 | SS Add | |
Offspring S4 | 2014 | SS | |
It’s A Date | 2014 | SS | |
The Time Of Our Lives | 2014 | SS | |
Masterchef | 2013 – 2014 | SS | |
Neighbours | 2013 – 2014 | SS Add | |
Home & Away (Melb Shoot) | 2013 | SS | |
Underbelly: Fat Tony & Co | 2013 | SS Add | |
Dr Blake Mysteries | 2013 | SS Add | |
Australia’s Got Talent Promo | 2013 | SS | |
Brown Blazer | 2013 | SS Add | |
My Kitchen Rules | 2013 | SS | |
Little City | 2013 | SAC | |
Masterchef | 2013 | SS | |
Australia’s Got Talent | 2013 | SS | |
Underbelly “Squizzy” | 2013 | SS Add | |
Offspring Series IV | 2013 | SS Add | |
Mr & Mrs Murder | 2012 | SS Add/2U | |
Dangerous Remedy | 2012 | SS Add | |
Mystery of a Hansom Cab | 2012 | SS Add | |
Winners & Losers | 2012 | SS | |
It’s A Date | 2012 | SS | |
Howzat! Kerry Packer’s War | 2012 | SS | |
Dr Blake Mysteries | 2012 | SS Add | |
Rush Series 4 | 2011 | SS MU | |
The Slap | 2011 | SS Add | |
Conspiracy 365 | 2011 | SS Add | |
Conspiracy 365 | 2011 | SP | |
My Kitchen Rules | 2011 | SS | |
Dating In The Dark | 2011 | SAC | |
MasterChef 4 | 2011 | SS | |
Prank Patrol | 2011 | SS | |
OOSH Pilot Ch 7 | 2010 | SS | |
Rush | 2010 | SS 2U | |
Tangle | 2010 | SS | |
Rush Series 3 | 2010 | SS 2U | |
City Homicide | 2010 | SD | |
Neighbours | 2010 | SS | |
Offspring | 2010 | SS | |
Thank God You’re Here | 2009 | SS | |
Race Relations | 2009 | SS | |
Lowdown | 2009 | SS Additional | |
City Homicide | 2009 | SP | |
Blue Blood | 2009 | ||
Hawke | 2009 | ||
Project Runway | 2008 | SAC | |
Tangle | 2008 | SS/PD | |
Rush | 2008 | SS | |
Triple Zero | 2008 | SS | |
Neighbours | 2008 | SS/SA | |
Bogan Pride | 2008 | SS | |
Top Gear Australia | 2008 | SS | |
The Happy Man | 2008 | SAC | |
Hole In The Wall | 2008 | SS | |
The Elephant Princess | 2007/08 | SS/SA | |
Underbelly | 2007 | SS/SP/SDR | |
Rain Shadow | 2007 | SP | |
City Homicide | 2007 | SS/SP | |
Australia’s Got Talent | 2007 | ||
Comic Relief | 2006/2005 | SS | |
Jamie’s Kitchen | 2006 | SAC | |
The Lost Treasure of Fiji | 2006 | Children’s TV Series | |
City Homicide – Pilot | 2006 | ||
Wilfred | 2006 | SS | |
Tripping Over | 2006 | SS/SP | |
Blue Heelers | 2005-1994 | ||
Little Oberon | 2005 | SAC | |
Wicked Science 2 | 2005 | Children’s TV Series | |
Forensic Investigators | 2005 | SS | |
Scooter Secret Agent | 2004/3 | Children’s TV Series | |
Brush Off | 2004 | SP/SS | |
Last Man Standing | 2004 | ||
Stiff | 2003 | SP/SS | |
Fergus McPhail | 2003 | Children’s TV Series | |
After the Deluge | 2003 | ||
Two Step | 2002 | ||
Crashburn | 2002 | SS | |
Short Cuts | 2002 | ||
Fear Factor | 2002 | SA | |
Life | 2002 | ||
Halifax FP | 2001-1994 | ||
Pig’s Breakfast I & II | 2000/1999 | Children’s TV Series | |
My Brother Jack | 2000 | ||
Horace & Tina | 2000 | Children’s TV Series | |
Eugenie Sandler PI | 2000 | Children’s TV Series | |
Dogwoman (x 3) | 1999 | ||
Noah’s Ark | 1999 | ||
State Coroner | 1998-6 | SS | |
Good Guys Bad Guys | 1998-6 | SS/SP | |
Thunderstone I, II & III | 1998 | Children’s TV Series | |
Witch Hunt | 1998 | ||
Moby Dick | 1998 | ||
Australia’s Most Wanted | 1998 | SS/SP | |
Violent Earth | 1997 | ||
One Way Ticket | 1997 | ||
Kangaroo Palace | 1997 | ||
Man From Snowy River | 1996 | SS/SP | |
The Feds | 1995-4 | SS | |
Silver Strand | 1995 | ||
The Bite | 1995 | ||
Funky Squad | 1995 | SP | |
Correlli | 1995 | SS | |
Law of the Land Series 1-4 | 1995 | SS/SP | |
Janus | 1995 | SS | |
Drovers Girls | 1995 | ||
A Country Practice | 1994 | ||
Lift Off II | 1994 | Children’s TV Series | |
5 Easy Pizzas | 1994 | SS | |
Damnation of Harvey McHugh | 1994 | SS | |
Bob Morrison Show | 1994 | SAC | |
Stark | 1993 | ||
Secrets | 1993 | SS/SP/PD | |
Halfway across the Galaxy | 1992 | Children’s TV Series | |
Fast Forward | 1992 | SS | |
Pugwall | 1991 | Children’s TV Series | |
Boys from the Bush | 1991 | SS | |
Worst Day of my Life | 1991 | SS/SP | |
Kelly | 1991 | SP | |
Chances | 1991 | SS | |
Embassy | 1990 | SS | |
Skytrackers | 1990 | Children’s TV Series | |
Round the Twist II | 1990 | Children’s TV Series | |
Steve Vizard Show | 1990 | SP | |
Cluedo I & II | 1990 | SS | |
Big Square Eye | 1990 | Children’s TV Series | |
Boney | 1990 | SS/SP | |
Skirts | 1990 | SA/SP | |
Mission Impossible | 1989 | SP/SA | |
Flying Doctors | 1985 | ||
The 7 Peaks Challenge |
Woolmark | 2018 | ||
Worksafe | 2018 | ||
Crownbet | 2018 | ||
Modwood Xtreme | 2018 | ||
Heinz Pasta Sauce | 2018 | ||
Heinz Mayonnaise | 2018 | ||
NAB Home Loans | 2018 | ||
Lynx & Chemist Warehouse | 2018 | ||
Target | 2018 | SS | |
British Paints | 2018 | SS | |
Garnier | 2017 | Airbag | SS |
TAC Drive Smart Campaign | 2017 | Brave Films | SS |
M&M’s Endless Queue | 2017 | ||
Nissan | 2017 | ||
Aeroplane Jelly | 2017 | ||
Audi Hawks | 2017 | ||
Hyundai Tuscon | 2017 | ||
Toyota | 2017 | ||
Mazda CX-3 | 2016 | Cherry Pics | SS |
Honda “Your Not Dreaming” | 2016 | ||
TAFE “Will Take You There” | 2016 | ||
Industry Super Fund | 2016 | ||
Carsales | 2016 | ||
Hyundai “Star In The Car” | 2016 | ||
Renault Megane GT | 2016 | ||
Mazda “EOFY Lockdown” | 2016 | ||
Aston Martin | 2016 | SS | |
Audi Hawks | 2016 | SS | |
Chadstone “Tailor Made Store” | 2016 | Will O’Rourke | SS |
Good Guys | 2015 | Adonis Films | SAC |
Swisse | 2015 | Airbag Productions | SS |
TAC Second Hand Holidays | 2015 | ||
Holden Plate | 2015 | ||
Worksafe “Bad Day” | 2015 | ||
APIA | 2015 | ||
Seek Employment | 2015 | ||
Coles “Christmas” | 2015 | ||
Tena “Bus” | 2015 | ||
RACV “Era” | 2015 | ||
Honda | 2015 | ||
Cash Converters | 2015 | ||
TAC “Reimagine The Road” | 2015 | ||
Deakin University VCE Stress Break | 2015 | SS | |
Mazda “Horse & Rider” | 2015 | PD | |
Toyota “Vios” | 2015 | Walkabout Films | |
Nissan “Memory Test” | 2015 | WhybinTBWA & Part | SS |
Kmart “September Toys” | 2014 | ||
Mercedes Benz | 2014 | ||
Tennis Australia | 2014 | SS | |
Ford “Kuga & Mondeo” | 2014 | SS | |
Essona | (US) | SS | |
Mitsubishi EK Wagon | (Japan) | SS | |
Honda promo | (Japan) | SS | |
Asahi TH | (Japan) | SAC | |
Nifty@BB.com | (Japan) | SS | |
Shredded Wheat | (UK) | SS | |
Lunestra | (US) | SS | |
Suzuki “Life Works” | 8 Commercials | SS | |
Worksafe “Eyeless” & “Handy” | 8Com | SS | |
Victoria University “Grow” | Abel & Baker Confed | SS | |
Simmonds Homes “Family New Living” | Annix | SS | |
Crown Casino | Anou Concept | SS | |
Coles “Feed Your Family” | Big Red Group | SS | |
Worksafe “Who’s There?” | |||
Honda “CRV” | |||
Honda Accord | |||
Ford FPV “Panther GT” | |||
Host Plus “You Plus” | |||
Mitsubishi ASX “Bike Courier” | |||
Bonds Christmas “Carders” | |||
BUPA “Sarah” | |||
Mazda 2 “Share” | |||
Home Hardware Go Where The Tradies Go” | |||
Dulux “Heat Reflect” | |||
Anti-Knives Awareness Campaign | |||
Duracell Smoke Alarm “Smell” | |||
Worksafe “Work Health” | |||
Pedigree “Light & Mature” | |||
Nissan “Super Zero Sale” | |||
Holden VF Commodore | |||
Dairy Farmers Oats Express | |||
AGLYou Don’t Have to Change Your Whole Life | |||
Snickers “Extreme Rock” | |||
Target Christmas | |||
Jetstar “Launch” Hangar | |||
Coles “Masterchef” | |||
Coles “Christmas Campaign” | |||
Foxtel “Ultimate School Musical Promo” | |||
Melbourne Rebels | |||
Origin “Fresh” | |||
Farmers Union Iced Coffee | |||
Crown Casino | |||
Honda CRV “Anything You Can Do” | |||
Tiger Airways | |||
Honda 1120 | |||
TAC Ride Smart | |||
Worksafe “Worksafe Week” | |||
RACV Transmission | |||
AAMI “British Paints” | |||
Cricket Australia “The Ashes” | |||
King Gee “The King Gene” | |||
Blackmores “Alive” | |||
Yili Dairy “Vivo” | |||
Sensis Yellow “Testimonials” | |||
Momentum Energy | |||
Coles Myer “Gift Horse” | |||
Honda | |||
Mazda CX-9 “Eyes” | |||
Dept of Education “Snooze Bus” | |||
SES “Flood Safety Week 2013” | |||
Pizza Hut “Delivery Run” | |||
Surya | |||
Ford “Mashup, 1.9% Finance Deal”2015 | |||
Epworth Better | |||
Mazda BT-50 | |||
Opel Astra Launch | |||
Volkswagen Amarok | |||
Opel Astra Launch | |||
TAC Cup TVC Cup Future Stars | |||
Puretone – Stuck in the Groove | |||
Masterchef Promo | |||
Masterchef “Promo” | |||
Neighbours Promo | |||
RACV | |||
Kelloggs Special K “Bend It” | |||
Cricket Australia | |||
Yellow Pages “Hidden Pizza Restaurant” | |||
AAMI “Safe Driver Discount” & “Real Person” | |||
Betfair “Family Tree” | |||
Ambulance Victoria “No Ordinary Club” | |||
Nissan Footage | |||
Devondale Flavoured Milke | |||
TAC – Motorbike Reconstruction 2012 | |||
TAC Wire Rope Barrier Living Proof 2018 | |||
CUB Crown Lager | |||
APIA “Funeral John/June/Jenny | |||
Swann Insurance | |||
Celebrity Splash 2013 Promo | |||
Mars Play | |||
Buffalo Beer “Roadtrip Forever” | |||
Industry Super Australia | |||
ACTU | |||
Bupa/Telstra | |||
Worksafe | |||
Abacus | |||
Mitsubishi ASX 2010 | |||
Kubota Tractors “Grand X” | SS | ||
Dodge Chrysler | SS | ||
TAC “The Perfect Ride” | SS | ||
Metrol Trains | SS | ||
Jeep “Tommy” & “History” | SS | ||
Honda Jazz “Change Your Mind” | SS | ||
TAC Booze Bus “Bloody Idiot” | SS | ||
TAC “Enforcement 2010” | SS | ||
APIA | SS | ||
Beyond Blue “Man Therapy” | SS | ||
Holden Cruze | SS | ||
iSelect Energy & Health Switch Guarantee | SS | ||
VicRoads “Keep Melbourne Moving” | SS | ||
TAC Rewards “Fatigue” | SS | ||
Toyota AFL Sponsorship | SS | ||
ISelect | SAC | ||
“Kidbet” | SC | ||
Big M “Kakao” | SS | ||
Crown Casino “Always New” | SAC | ||
Crown Casino “Always New” | SS | ||
NAB | SS | ||
Barina “Spark” | SS | ||
GE Money | SS | ||
Youth Beyond Blue | Zealot Films | SS | |
Suzuki Vitara “Freedom – 3 Door” | PD | ||
AAMI “Swans” | SS | ||
DSE – Black Balloons | SAC | ||
Problem Gambling | SS | ||
TAC – Driver Training | SS | ||
TAC – Announcements | SS | ||
Mitsubishi Lancer | SS | ||
Suzuki Vitara | SS | ||
Ford Territory | SAC | ||
Yoplait | SS | ||
Berri “Health Balance” | SAC | ||
Hyundai | SS | ||
TAC – “Wipe Off 5” | PD | ||
Holden Clearout | SS | ||
Panasonic Tough Book | SS | ||
Holden Astra/Viva | SS | ||
VWA – Homecomings | SS | ||
Melbourne Storm | SS | ||
TAC “Reconstruction” | SS | ||
Honda Civic | SS | ||
Metamucil | SAC | ||
Coles | SAC | ||
Daewoo | SS | ||
Metamucil | S | ||
Heinz | SAC | ||
McCains | SS | ||
MacDonalds | SS | ||
Honda | SS | ||
Mazda Range | SS | ||
Mazda Bravo | SS | ||
Mazda x 3 | SS | ||
TAB | SS | ||
Nestle | SS | ||
Alannah & Madelaine Foundation | SS | ||
Coles | SS | ||
ADF | SAC | ||
AFL/TAC | SS | ||
Sportsgirl | SAC | ||
Guinness | SP | ||
Kia | SS | ||
Holden | SS | ||
Ford (x 3) | SS/PD | ||
Mitsubishi Magna | SS | ||
RACV | SS | ||
Workcover | SAC | ||
TAC (+7) | SS/SP/PD |
Birds Of Tokyo Video | 2012 | ||
MAFMAD Film “Yes Mum” | 2012 | ||
Dissection | 2007 | ||
Logies | 2005 | Award Ceremony | SS/SP |
Country Road Kids | 11/10/2008 | ||
Vic Roads (motorbikes) | |||
Vic Roads |
Skills
PD | PRECISION DRIVER
SA | STUNT ASSISTANT
SAC | SAFETY CONSULTANT
SDR | STUNT DRIVER
SP | STUNT PERFORMER
SS | SAFETY SUPERVISOR
WS | WATER SAFETY
Qualifications
Workplace Trainer & Assessor (Cert. 4)
MEAA accredited Safety Supervisor/Safety Consultant
OH&S (Cert. 3 & 4)
1st Aid (Level 2)
Measurements
HEIGHT | 5’11” | 180.34cm |
CHEST | 39” | 99cm |
WAIST | 34” | 86.36 cm |
HIPS | 39” | 99cm |
HEAD | 24” | 61cm |
NECK | 16.5” | 41.9cm |
SHOE | 10.5-11 |
Licences/Interests
PWC
Scuba (Open Water/
Stress & Rescue)
Traffic Controller Ticket
EWP
Rigging – Basic
Rigging – Intermediate
Rigging – Advanced
Car
Motorbike
Scissor Lift
Forklift
Dogging
Twin Ropes (IRA)