Profile
Danny has had a long and successful career in the film and television industry as a Safety Supervisor. His credits include The Water Diviner, Predestination, Ali’s Wedding, Knowing (2nd Unit), Wolf Creek S2, Animal Kingdom (2nd Unit), Blessed, Ned Kelly, Mission Impossible, Babe, Pig In The City. Previous to the film and television industry, Danny was a professional horse trainer and wrangler. Danny has also worked as a leading hand rigger, a Crane operator, and loader operator.
Danny was employed as part of a safety team for the opening and closing ceremonies at the Sydney Olympics 2000 & the Doha 2006 Asian games. Having an extensive knowledge in construction, Danny became the DAE Operations Divisions Liaisons Officer for the contractors.
Credits
Ride Like A Girl | 2018 | Feature | |
Judy & Punch | 2018 | Feature | |
Promised | 2017 | Feature | |
Undertow | 2016 | Feature | |
Ali’s Wedding | 2015 | Feature | |
What Time Is My Heart? | 2015 | Feature | |
The Water Diviner | 2014 | Feature (AUS/US) | |
Predestination | 2013 | Feature (AUS/US) | |
Any Questions For Ben? Aka 25 | 2010 | Feature | |
Big Mamma’s Boy | 2010 | Feature | |
The Wedding Party aka Kin | 2009 | Feature | |
I Love You Too | 2009 | Feature | |
Elimination | 2009 | Feature | |
Surviving Georgia | 2009 | Feature | |
Love Story | 2009 | feature | |
Animal Kingdom | 2009 | Feature | |
Red Hill | 2009 | Feature | |
Centre Place | 2009 | Feature | |
Exit | 2009 | Feature | |
Blessed | 2008 | Feature | |
Monkey Puzzle | 2008 | Feature | |
Knowing | 2008 | Feature (US) | |
Long Weekend | 2007 | Feature | |
Love Apples (Short Film) | 2007 | Short Film | |
The Crop | 2004 | Feature | |
Jessica | 2004 | Feature | |
Ned Kelly | 2003 | Feature | |
Bad Eggs | 2002 | Feature | |
The Junction Boys | 2002 | Feature US | |
After The Rain | 2000 | Feature | |
Goddess of 1967 | 2000 | Feature | |
The Monkeys Mask | 2000 | Feature | |
Angst | 2000 | Feature | |
Time & Tide | 2000 | Feature | |
Mission Impossible II | 2000 | Feature (US) | |
Babe Pig In The City | 1998 | Feature | |
Whispering in the Dark | Short Film | ||
Domestic Blitz | Short Film |
Playing For Keeps S1 | 2018 | TV Series | SS |
Dirty Feet | 2018 | TV Series | SAC |
The Housemates | 2018 | Web Series | SAC |
True Crime Documentary | 2017 | Doco Series | SS |
Wolf Creek Series 2 | 2017 | TV Series | SS |
Glitch Series 2 | 2017 | TV Series | SS |
Picnic At Hanging Rock | 2017 | TV Series | SS 2U |
Wentworth S6 | 2017 | TV Series | SS Additional |
Sunshine | 2017 | TV Series | SS Additional |
Get Krack!n | 2017 | TV Series | SS |
The Wrong Kind Of Black | 2017 | TV Series | SAC |
MasterChef | 2016 | TV Series | SS |
Sisters | 2016 | TV Series | SS |
Seven Types of Ambiguity | 2016 | TV Series | SS |
Wentworth | 2016 | TV Series | SS Additional |
The Leftovers Series 3 | 2016 | TV Series | SS Additional |
Please Like Me S4 | 2016 | TV Series | SS |
Neighbours | 2016 | TV Series | SS Additional |
True Crime Documentary | 2016 | TV Series | SS |
Dr Blake Mysteries | 2016 | TV Series | SS Additional |
Tomorrow When The War Began | 2015 | TV Series | SS Additional |
Winners & Losers | 2015 | TV Series | SS Additional |
House Rules | 2015 | TV Series | SS |
Open Slather | 2015 | TV Series | SS |
Neighbours | 2015 | TV Series | SS |
Winners & Losers | 2015 | TV Series | SS Additional |
Restaurant Revolution | 2015 | TV Series | SS |
Gallipoli | 2014 | TV Mini Series | SS |
Childhood’s End | 2014 | TV Mini Series (US) | SS Additional |
The Kettering Incident | 2014 | TV Series | SS |
Wentworth Series 3 | 2014 | TV Series | SS Additional |
Nowhere Boys | 2014 | TV Series | SS Additional |
Four Quarters | 2014 | TV Series | SS |
House Rules | 2014 | TV Series | SS Additional |
The Secret River | 2014 | TV Telemovies | SS Additional |
Neighbours Zombie Webisode | 2014 | Webisode | SS |
Never Tear Us Apart | 2013 | TV Mini Series | SS Additional |
MasterChef | 2013 | TV Series | SS |
Underbelly: Fat Tony & Co | 2013 | TV Series | SS |
Wentworth | 2013 | TV Series | SS Additional |
Worst Year Of My Life Again | 2013 | TV Series | SS Additional |
Neighbours | 2013 | TV Series | SS Additional |
Housewives of Melbourne | 2013 | TV Series | SS Additional |
X Factor | 2013 | TV Series | SS |
Hartman’s Solution | 2013 | TV Series Pilot | SS |
Jack Irish | 2012 | Telemovie | SS Additional |
Dangerous Remedy | 2012 | Telemovie | SS |
Underbelly: Squizzy | 2012 | TV Mini Series | SS |
Offspring Series 4 | 2012 | TV Series | SS Additional |
The Dr Blake Mysteries | 2012 | TV Series | SS |
Jack Irish | 2011 | Telemovie | SP |
Conspiracy 365 | 2011 | TV Series | SS |
Offspring Series II | 2011 | TV Series | SS |
Twenty Something | 2011 | TV Series | SS |
City Homicide | 2010 | TV Series | SS |
Outland | 2010 | TV Series | SS |
Rush | 2009 | TV Series | SS/2U/Additional |
Neighbours | 2009 | TV Series | SS Additional |
Offspring Series1 | 2009 | TV Series | SS |
Lowdown | 2009 | TV Series | SS/SAC |
Prank Patrol | 2009 | TV Series | SS/SA |
Triple Zero Heroes | 2009 | TV Series | SS |
As The Bell Rings | 2009 | TV Series | SAC |
TV Burp | 2009 | TV Series | SAC |
Grand Designs | 2009 | TV Series | SAC |
Polka Stars Promo | 2009 | TV Series | SAC |
Thank God You’re Here | 2009 | TV Series | SS |
The Hollow Men | 2008 | TV Series | SAC |
All Saints | 2008 | TV Series | SS/SD |
My Year Without Sex | 2008 | TV Series | SS Additional |
McLeods Daughters | 2008 | TV Series | SS |
Young Lions | 2002 | TV Series | SS |
Jeopardy | 2002 | TV Series | SS |
Grass Roots | 2002 | TV Series | SP |
My Husband, My Killer | 2001 | Telemovie | SP |
Always Greener | 2001 | TV Series | SS |
Outriders | 2001 | TV Series | SS |
Escape Of The Artful Dodger | 2001 | TV Series | SS |
Head Start | 2001 | TV Series | SS |
Love is a Four Letter Word | 2001 | TV Series | SS |
Ponderosa | 2001 | TV Series (US) | SS |
Water Rats | 2000 | TV Series | SS |
Secret Men’s Business | 1999 | Telemovie | SS |
Error 2000 | 1999 | Telemovie | SS |
Changi | 1999 | TV Mini Series | SS |
Farscape | 1999 | TV Series | SS |
Blue Heelers | 1998 | TV Series | SS |
Pirate Island | 1998 | TV Series | SS |
Fear Factor | 1998 | TV Series | SS |
Better Homes & Gardens | 1997 | TV Series | SS |
Gwendolyn Jones | 1997 | TV Series | SS |
Wildside | 1997 | TV Series | SS |
Saraha | 1995 | Telemovie | SS |
Heartbreak High | 1994 | TV Series | SS |
Emma Queen Of The South Seas | 1988 | TV Series | SP |
The Footy Show | Sports Show | SS | |
Corey White Road Map to Paradise2017 | TV Series | SS | |
Home & Away | TV Series | SS |
Harris Scarfe | 2107 | C-KOL | SAC |
Selleys | 2018 | Airbag | SS |
McCains | 2018 | Airbag | SS |
Ford Ranger | 2018 | Fiction | |
Toyota Debut | 2018 | Film Reaktor | |
Toyota | 2018 | Finch | |
AGN | 2018 | Finch | |
I Am Dustin Martin Promo | 2018 | Fox Sports | |
Mitsubishi | 2018 | Green Tea | |
VicRoads ABS | 2018 | Heckler | |
Kia | 2018 | Itchy & Scratch | |
Scania Stills Shoot | 2018 | Reel Locations | |
Holden | 2018 | Revolver | |
CUB Carlton Dry | 2018 | The Otto Empire | SAC |
Powercor | 2018 | The Producers | SS |
CBUS | 2018 | The Shannon Company | SS |
Deloitte | 2018 | The Sweet Shop | SAC |
McDonalds | 2018 | The Sweet Shop | SS |
NBN | 2018 | The Sweet Shop | SAC |
Nissan “Top Shot” | 2018 | TWA Melbourne | SS |
Libra | 2017 | 13&Co | SS |
Shell | 2017 | Airbag Productions | SS |
Kellogg’s Special K | 2017 | Airbag Productions | SS |
Vic Health “This Girl Can” | 2017 | Airbag Productions | SS |
Home Hardware | 2017 | Cummins & Partners | SS |
McCains | 2017 | Exit Films | |
WorkSafe | 2017 | Finch | |
VB | 2017 | Finch Melbourne | |
CBA | 2017 | Finch Melbourne | |
Perfect Italiano | 2017 | Flare | |
DPC “Victoria Is Hiring” | 2017 | Flare | |
“Project Day” | 2017 | Flinders Lane | |
iSelect | 2017 | Good Oil Films | |
Nissan Pick Ups | 2017 | Good Oil Films | |
Lexus LS | 2017 | Heckler | |
Shannons Toyota Crown | 2017 | HF Digital | |
Cadbury “Countlines” | 2017 | Positive Ape | |
Honda Type R | 2017 | The Producers | SS |
Belong | 2017 | The Sweet Shop | SS |
Dept of Health “Girl” Content | 2016 | AJF Partnership | SS |
Holden Captiva | 2016 | Good Oil Films | |
Webjet | 2016 | Guilty | |
Jeep Grand Cherokee | 2016 | Nice Bike | |
Jeep Renegade | 2016 | Nice Bike | |
Sportsbet | 2016 | Plaza Films | |
Telstra | 2016 | Revolver | |
My Budget “Breath” | 2016 | Sidekick/DDB Needham | |
VCE Stress Break | 2016 | The Sweet Shop | SS |
Mt Hotham | 2016 | The Woolshed Co | SAC |
Ubet | 2016 | Traffic | SAC |
Seek | 2016 | Will O’Rourke | SS |
Cadbury “Joy O’Clock” | 2015 | Airbag Productions | SS |
Japanese Wallpaper Music Video | 2015 | Exit Films | |
VB “Legacy” | 2015 | Finch | |
NAB Hidden Abilities | 2015 | Finch Melbourne | |
Tourism Victoria “Intrastate” | 2015 | Flare | |
Ford “Everest” | 2015 | Guilty | |
VicRoads Custom Plates | 2015 | HCF | |
Kia K7 | 2015 | Itchy & Scratch Pictures | |
White Pages | 2015 | Jungleboys | |
BMWA Journey of Inspiration | 2015 | K & K McGrath | |
Jeep | 2015 | Nice Bike | |
Australian Unity | 2015 | Photoplay Films | |
Tiger Airlines | 2015 | The Otto Empire | SS |
Home Hardware | 2015 | The Otto Empire | SS |
AFL “Legendary Moments” | 2015 | The Pound | SS |
“Ride The Night” | 2015 | Truce Films | SS |
TAC | 2015 | Will O’Rourke | SAC |
Ryobi “Once Upon A Time” | 2014 | Airbag Productions | SS |
BUPA “Make Today The Day” | 2014 | Flinders Lane | |
Jeep “Xmas & Holidays” | 2014 | Flinders Lane | |
Medibank “Playground” | 2014 | Guilty | |
Jeep Driving Shots | 2014 | Nice Bike | |
Swinburne Online | 2014 | One20 | |
Target “Back To School” | 2014 | Playbigfilm | |
Dept of Health “Ice” | 2014 | The Otto Empire | SS |
Nissan Australia “Qashqai” | 2014 | Whybin TBWA & Partners | SS |
Dairy Australia | 2013 | Airbag Productions | SS |
Cochlear Nucleus 6 | 2013 | Dougal Digital | SS |
Cash Converters | 2013 | The Sweet Shop | SS |
NAB – Alannah & Madeleine | 2013 | The Sweet Shop | SS |
Western Star/Perfect Italiano | 2013 | The Sweet Shop | SS |
EFTPOS “The Kings Speech” | 2012 | Exit Films | |
TAC “Party’s Over” | 2012 | Finch | |
Telstra | 2012 | Good Oil Films | |
ANZ “Movie Anticipation” | 2012 | Guilty | |
Nissan Navara “The Tank” | 2012 | Guilty | |
Aussie Apples | 2012 | Luscious International | |
Metlink | 2012 | Mandarin Films | |
Mitre 10 | 2012 | Piglet Productions | |
MYKI | 2012 | Plaza Films | |
Tourism Victoria | 2012 | Plaza Films | |
Intel Ultrabook | 2012 | Rocket Science | |
APIA “Drive Less Pay Less” | 2012 | Rocket Surgery | |
Diamondback Bikes | 2012 | Sceneon | |
TAC “Roadtrip Forever” | 2012 | Southern Cross Austereo | |
MMM Monuments | 2012 | The Otto Empire | SS |
Kmart “Toy Sale” | 2011 | Bonz Productions | SS |
Saltwater “The Village” | 2010 | One Six Six Productions | |
Lux “Glowing Touch” | 2009 | Cherub Films | SS |
Java Tea | 2009 | Dynamite Productions | SS |
Ski Yoghurt “Scrape” | 2009 | Exit Films | |
Youi Melbourne | 2009 | Filmsmiths Australia | |
Visa “Evolution” | 2009 | Good Oil Films | |
Goodyear | 2009 | Oceapro | |
AGL | 2009 | Plush Films | |
Worksafe “Carols” | 2009 | Renegade Films | |
Toohey’s “Helping a Mate” | 2009 | Saatchi & Saatchi | |
Nissan | 2009 | Taxi Film | SS |
Hyundai | 2008 | 9mm | SAC |
Stihl | 2008 | aht | SS |
Toyota | 2008 | Ashford Films | SS |
Holden Sportswagon | 2008 | Australian Business Theatre | SS |
Mitre 10 | 2008 | Chocolate | SC |
Toyota Vellfire 480L | 2008 | Dynamite Productions | SS |
Uncle Toby’s “Bodywise” | 2008 | Exit Films | |
Bega Cheese | 2008 | Exit Films | |
NAB Auskick | 2008 | Good Oil Films | |
Ford Territory | 2008 | Good Oil Films | |
RMIT “I Am” | 2008 | Good Oil Films | |
MLA “Beef” | 2008 | Good Oil Films | |
Peters Tubs “The Race” | 2008 | Good Oil Films | |
Connex | 2008 | Good Oil Films | |
Ford Orion “Fingers | 2008 | Good Oil Films | |
Lexus | 2008 | Japco Productions | |
Huggies “Fast Absorbing” | 2008 | Plush Films | |
Coles “Easter” | 2008 | Side By Side | |
IAG State Insurance | 2007 | Exit Films | |
Trading Post “Happy Endings” | 2007 | Good Oil Films | |
Suzuki Trekker | 2007 | Into Films | |
City of Perth | 2007 | Sauce Films | |
Coles | 2007 | Side X Side | |
Worksafe “School Play” | 2007 | The Guild | SS |
Toyota | Dragon slayer | SS | |
Kool Aid | Film Graphics | ||
MLC | Film Graphics | ||
Mazda | Ghost Pictures | ||
Hahn Light | Independent Films | ||
Hyundai | Korean TVC | ||
Motorola | Luscious International | ||
MYOB “BAS” Campaign | Peepshow Films | ||
Pizza Hut | Pod Films | ||
Mylanta | Pod Films | ||
Lemon Ruski | Pod Films | ||
Alliance | Revolver | ||
Chrysler | Revolver | ||
Vegemite | Revolver. Film | ||
Nokia | Revolver. Film | ||
Mercedes | Revolver. Films | ||
Nike | Revolver/Window | ||
Perpetual Insurance | Revolver/Window | ||
Pizza Hut | Rowan Dean Films | ||
Nissan | Silver screen | ||
Ericsson | Stills Shoot | SS | |
Zurich | Window | SS | |
Philadelphia Cheese | SS |
The Unknown Patient | 2018 | VR Project | SAC |
Fires Music Video | 2017 | Music Video | |
Pink Live DVD | 2013 | Concert DVD | SS |
MAFMAD Film “Yes Mum” | 2012 | Short Film | |
Hawke | 2009 | Documentary | SS |
Don’t Blame Me | 2009 | Short Film | |
Jocks Day Off | 2009 | Short Film | |
Action Man | 2009 | Short Film | |
RTA | 2009 | Training film | SS |
The Hamptons | 2008 | Video Clip | SS |
Skills
AS | ASSISTANT SAFETY SUPERVISOR
AW | ANIMAL WRANGLER
HR | HORSE RIDING
SAC | SAFETY CONSULTANT
SD | STUNT DOUBLE
SP | STUNT PERFORMER
SS | SAFETY SUPERVISOR
Qualifications
(C2/C6/CB/CN/DG/LF/LL/RA/SI) OH&S Certification Australia
Senior First Aid Certificate Level 2
Measurements
HEIGHT | ||
CHEST | ||
WAIST | ||
HIPS | ||
HEAD | ||
NECK | ||
SHOE |
Licences/Interests
Car
Heavy Vehicle
Horse Wrangler/Trainer/
Rider
Crane Operator
Leading Hand Rigger
Boxing
Wresting
Karate
Stunt Driving
Waterskiing